Below, each country’s analysis contains:
In the LSHTM model, the researchers identify an unmitigated scenario (i.e. the government takes no action to contain the spread of COVID-19), as well as a variety of different containment scenarios. They model the impacts and timing of the spread of COVID-19 for each scenario, as a way to estimate which approach could have the largest impact on reducing and/or delaying the cases, deaths, and other effects of COVID-19.
The ten containment scenarios involve social distancing, shielding, and/or a combination of these strategies. The different strategies and selected scenarios are described below:
Greenzone shielding (GZ) was implemented in the model by stratifying the population in one shielded and one unshielded compartment. The GZ applies to those aged 60+ years. We assume shielding of this population has a coverage fraction, and reduction fraction; we refer to GZ interventions by coverage / reduction, so “80C80R shielding” is 80% coverage with 80% contact reduction to the shielded group.
Basic Public Health & Social Measures (PHSM) was implemented as a 20% reduction in general contacts outside the home and a 25% reduction in transmission from symptomatic individuals corresponding to symptomatic people being encouraged to self isolate.
Scenario Abbreviation | Scenario Name | Description |
---|---|---|
Unmitigated | Unmitigated | No restrictions, business as usual |
20% distancing | 20% distancing | 20% of population social distancing |
60% distancing | 60% distancing | 60% of population social distancing |
40% in-home | 40% in-home elder shielding | 40% of elder population shielding |
40C-80R GZ | 40% shielding, 80% reduction | 40% of elder population shielding, with 80% reduction in contacts for this group |
60C-60R GZ | 60% shielding, 60% reduction | 60% of elder population shielding, with 60% reduction in contacts for this group |
80C-80R GZ | 80% shielding, 80% reduction | 80% of elder population shielding, with 80% reduction in contacts for this group |
basic PHSM | PHSM, school closure, lockdowns | Basic Public Health & Social Measures (PHSM), school closure, intermittent +40% lockdown |
30 day 50% | 30 day 50% lockdown, PHSM | 30 day 50% lockdown then basic PHSM as described above |
60 day 50% | 60 day 50% lockdown, PHSM | 60 day 50% lockdown then basic PHSM as described above |
90 day 50% | 90 day 50% lockdown, PHSM | 90 day 50% lockdown then basic PHSM as described above |
To cite this work, please use:
This work is licensed under a Creative Commons Attribution 4.0 International License.